Material No. Unified Numbering System (UNS): C10300
| Element | Cu(1,2) | P |
|---|---|---|
| Min (%) | 99.95 | 0.002 |
| Max (%) | - | 0.007 |
Cu-HCP is a high purity copper containing Residual phosphorous in ppm level. It has a very high electrical and thermal conductivity, good welding and soldering properties as well as resistance to hydrogen embrittlement.
Swipe from right to left to view more
| Form | Tensile Strength In N/MM² | Elongation In % | Hardness in BHN | Conductivity % IACS at 20°C | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Annealed condition | Half hard Condition | Full Hard Condition | Annealed condition | Half hard Condition | Full Hard Condition | Annealed condition | Half hard Condition | Full Hard Condition | ||
| Rod | ≥ 200 | ≥240 | ≥290 | 35 | 15 | 10 | 45-60 | 65-85 | 85-110 | ≥97 |
| Flat | ≥ 200 | ≥240 | ≥290 | 35 | 15 | 10 | 45-60 | 65-85 | 85-110 | ≥97 |
| Short Circuit Ring | ≥ 200 | - | - | 35 | - | - | 45-60 | - | - | ≥98.3 |
| Rotor Bar (D Condition) |
- | - | - | - | - | - | - | - | - | ≥94.8 |
| Forged Block | - | - | - | - | - | - | 45-60 | - | - | ≥97 |
| Melting Point - Liquidus °C | 1083 |
|---|---|
| Melting Point - Solidus °C | 1065 |
| Density lb/cu in. at 20°C | 0.323 |
| Specific Gravity | 8.94 |
| Electrical Conductivity% IACS at 20°C | 98 |
| Thermal Conductivity Btu/ sq ft/ ft hr/ °F at 20°C | 223 |
| Coefficient of Thermal Expansion 20 – 100 10-6 per °C (20 – 100°C) | 9.4 |
| Coefficient of Thermal Expansion 20 – 200 10-6 per °C (20 – 200°C) | 9.6 |
| Coefficient of Thermal Expansion 20 – 300 10-6 per °C (20 – 300°C) | 9.8 |
| Specific Heat Capacity Btu/ lb / °C at 20°C | 0.092 |
| Modulus of Elasticity in Tension ksi | 17000 |
| Modulus of Rigidity ksi | 6400 |
|
Form |
Size |
|
Rod |
Dia : Ø10 mm-Ø145mm, Length : 2 Mtr max |
|
Flat / Rotor Bar |
Thick : 5 mm-60 mm Width : 20 mm-150 mm Length : 2 Mtr max |
|
Short Circuit Ring |
OD : Ø270 – Ø830 mm, ID : Ø160 – Ø700 mm, Thick : 17mm to 90mm |
|
Forged Block |
Thick : 170 mm max Width : 320 mm max Length : 600 mm max |
Apart from above we can also manufacture as per customer specification.
|
Electrical
Industrial
|